Usage statistics for delatore.com

Summary Period: April 2025
Generated 01-May-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 94332
Total Files 57223
Total Pages 83637
Total Visits 10297
Total kB Files 5602105
Total kB In 31588
Total kB Out 5643327
Total Unique Sites 4433
Total Unique URLs 510
Total Unique Referrers 1150
Total Unique User Agents 2446
. Avg Max
Hits per Hour 131 961
Hits per Day 3144 5918
Files per Day 1907 4807
Pages per Day 2787 5430
Sites per Day 147 354
Visits per Day 343 459
kB Files per Day 186737 577006
kB In per Day 1053 1891
kB Out per Day 188111 578394
Hits by Response Code
Code 200 - OK 60.66% 57223
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 21
Code 302 - Found 0.01% 10
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 2.41% 2275
Code 401 - Unauthorized 0.02% 19
Code 403 - Forbidden 8.30% 7825
Code 404 - Not Found 28.05% 26460
Code 405 - Method Not Allowed 0.46% 430
Code 408 - Request Timeout 0.06% 59

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4558 4.83% 3808 6.65% 4229 5.06% 273 2.65% 237 5.35% 399801 7.14% 1419 4.49% 401413 7.11%
2 5060 5.36% 4055 7.09% 4580 5.48% 350 3.40% 304 6.86% 394030 7.03% 1628 5.15% 396171 7.02%
3 5918 6.27% 4807 8.40% 5430 6.49% 420 4.08% 338 7.62% 455547 8.13% 1891 5.99% 457765 8.11%
4 4582 4.86% 3202 5.60% 3982 4.76% 459 4.46% 354 7.99% 298400 5.33% 1458 4.61% 300295 5.32%
5 9 0.01% 8 0.01% 9 0.01% 5 0.05% 5 0.11% 694 0.01% 3 0.01% 697 0.01%
6 4936 5.23% 3945 6.89% 4565 5.46% 344 3.34% 253 5.71% 456416 8.15% 1621 5.13% 458359 8.12%
7 5278 5.60% 4253 7.43% 4897 5.86% 343 3.33% 259 5.84% 451521 8.06% 1704 5.40% 452530 8.02%
8 4852 5.14% 3922 6.85% 4512 5.39% 355 3.45% 255 5.75% 445545 7.95% 1566 4.96% 447333 7.93%
9 2711 2.87% 1766 3.09% 2386 2.85% 396 3.85% 267 6.02% 167198 2.98% 877 2.78% 168324 2.98%
10 2734 2.90% 868 1.52% 2021 2.42% 446 4.33% 336 7.58% 78254 1.40% 959 3.04% 79734 1.41%
11 1903 2.02% 814 1.42% 1509 1.80% 385 3.74% 249 5.62% 98420 1.76% 628 1.99% 99359 1.76%
12 1759 1.86% 1071 1.87% 1584 1.89% 326 3.17% 227 5.12% 85554 1.53% 548 1.74% 86237 1.53%
13 1747 1.85% 724 1.27% 1362 1.63% 348 3.38% 258 5.82% 82800 1.48% 536 1.70% 83681 1.48%
14 1934 2.05% 731 1.28% 1354 1.62% 368 3.57% 281 6.34% 80657 1.44% 690 2.19% 81977 1.45%
15 1523 1.61% 587 1.03% 1092 1.31% 383 3.72% 275 6.20% 52698 0.94% 557 1.76% 53675 0.95%
16 2622 2.78% 1549 2.71% 2270 2.71% 319 3.10% 249 5.62% 88914 1.59% 1010 3.20% 90125 1.60%
17 3434 3.64% 1807 3.16% 3227 3.86% 349 3.39% 259 5.84% 577006 10.30% 1122 3.55% 578394 10.25%
18 3808 4.04% 2437 4.26% 3679 4.40% 351 3.41% 261 5.89% 229597 4.10% 1236 3.91% 231026 4.09%
19 3491 3.70% 1893 3.31% 3222 3.85% 413 4.01% 297 6.70% 181291 3.24% 1274 4.03% 183040 3.24%
20 1072 1.14% 365 0.64% 925 1.11% 282 2.74% 194 4.38% 25603 0.46% 431 1.36% 26232 0.46%
21 2445 2.59% 1336 2.33% 2274 2.72% 310 3.01% 227 5.12% 70404 1.26% 894 2.83% 71517 1.27%
22 3505 3.72% 1805 3.15% 3147 3.76% 346 3.36% 273 6.16% 112687 2.01% 1298 4.11% 114331 2.03%
23 3014 3.20% 1501 2.62% 2740 3.28% 336 3.26% 289 6.52% 98938 1.77% 1028 3.25% 100518 1.78%
24 3221 3.41% 1602 2.80% 2666 3.19% 368 3.57% 268 6.05% 92376 1.65% 1075 3.40% 93835 1.66%
25 2307 2.45% 1223 2.14% 2016 2.41% 348 3.38% 228 5.14% 57054 1.02% 827 2.62% 58320 1.03%
26 3529 3.74% 1414 2.47% 2888 3.45% 367 3.56% 243 5.48% 110189 1.97% 1180 3.74% 111891 1.98%
27 2533 2.69% 1325 2.32% 2252 2.69% 349 3.39% 257 5.80% 90223 1.61% 873 2.76% 91539 1.62%
28 2890 3.06% 1262 2.21% 2433 2.91% 355 3.45% 267 6.02% 98027 1.75% 922 2.92% 99386 1.76%
29 3728 3.95% 1889 3.30% 3414 4.08% 301 2.92% 240 5.41% 130923 2.34% 1261 3.99% 132694 2.35%
30 3229 3.42% 1254 2.19% 2972 3.55% 382 3.71% 289 6.52% 91340 1.63% 1071 3.39% 92931 1.65%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 121 3647 3.87% 80 2421 4.23% 111 3347 4.00% 7906 237193 4.23% 41 1223 3.87% 7959 238763 4.23%
1 117 3516 3.73% 79 2385 4.17% 108 3263 3.90% 7754 232622 4.15% 40 1186 3.76% 7807 234205 4.15%
2 136 4103 4.35% 81 2451 4.28% 113 3406 4.07% 7706 231166 4.13% 43 1298 4.11% 7746 232384 4.12%
3 135 4070 4.31% 78 2365 4.13% 120 3623 4.33% 7622 228670 4.08% 43 1303 4.13% 7672 230147 4.08%
4 125 3755 3.98% 79 2385 4.17% 113 3400 4.07% 7485 224540 4.01% 42 1273 4.03% 7532 225973 4.00%
5 131 3939 4.18% 79 2392 4.18% 119 3574 4.27% 7599 227963 4.07% 44 1325 4.19% 7660 229808 4.07%
6 143 4307 4.57% 82 2463 4.30% 120 3614 4.32% 7741 232234 4.15% 45 1335 4.23% 7798 233926 4.15%
7 121 3635 3.85% 76 2299 4.02% 110 3314 3.96% 7038 211142 3.77% 40 1213 3.84% 7093 212802 3.77%
8 116 3481 3.69% 72 2184 3.82% 105 3178 3.80% 6591 197730 3.53% 38 1154 3.65% 6631 198928 3.53%
9 114 3426 3.63% 66 2008 3.51% 95 2864 3.42% 6173 185188 3.31% 37 1120 3.55% 6224 186733 3.31%
10 119 3570 3.78% 70 2118 3.70% 98 2951 3.53% 6057 181715 3.24% 44 1306 4.13% 6118 183537 3.25%
11 131 3940 4.18% 78 2343 4.09% 114 3423 4.09% 6378 191350 3.42% 49 1475 4.67% 6446 193388 3.43%
12 115 3464 3.67% 72 2169 3.79% 103 3097 3.70% 19572 587145 10.48% 40 1189 3.76% 19626 588785 10.43%
13 161 4851 5.14% 94 2840 4.96% 131 3956 4.73% 7074 212211 3.79% 56 1668 5.28% 7156 214688 3.80%
14 135 4062 4.31% 82 2470 4.32% 121 3646 4.36% 7066 211990 3.78% 46 1374 4.35% 7124 213720 3.79%
15 155 4662 4.94% 82 2461 4.30% 127 3836 4.59% 7334 220034 3.93% 50 1487 4.71% 7409 222284 3.94%
16 138 4156 4.41% 83 2501 4.37% 123 3711 4.44% 7696 230876 4.12% 45 1336 4.23% 7754 232624 4.12%
17 131 3935 4.17% 84 2521 4.41% 121 3640 4.35% 7658 229736 4.10% 44 1314 4.16% 7712 231360 4.10%
18 138 4141 4.39% 82 2479 4.33% 123 3705 4.43% 7573 227202 4.06% 47 1412 4.47% 7635 229058 4.06%
19 133 3991 4.23% 83 2509 4.38% 126 3801 4.54% 7525 225751 4.03% 46 1378 4.36% 7582 227451 4.03%
20 140 4203 4.46% 83 2512 4.39% 126 3807 4.55% 7591 227724 4.06% 47 1422 4.50% 7660 229797 4.07%
21 128 3868 4.10% 78 2340 4.09% 118 3559 4.26% 7285 218558 3.90% 42 1270 4.02% 7339 220184 3.90%
22 136 4081 4.33% 78 2356 4.12% 121 3634 4.34% 7233 216999 3.87% 44 1306 4.13% 7292 218760 3.88%
23 117 3529 3.74% 75 2251 3.93% 109 3288 3.93% 7079 212368 3.79% 41 1222 3.87% 7134 214022 3.79%

Top 30 of 510 Total URLs
# Hits kB F kB In kB Out URL
1 23461 24.87% 266445 4.76% 7321 23.18% 272726 4.83% /webalizer/
2 15936 16.89% 2597336 46.36% 5004 15.84% 2600817 46.09% /webalizer/usage_202501.html
3 6873 7.29% 1146620 20.47% 2261 7.16% 1148372 20.35% /webalizer/usage_201609.html
4 6154 6.52% 991721 17.70% 2046 6.48% 993143 17.60% /webalizer/usage_202308.html
5 757 0.80% 61253 1.09% 302 0.96% 61474 1.09% /webalizer/usage_202504.html
6 409 0.43% 2731 0.05% 336 1.06% 2969 0.05% /webmail/
7 258 0.27% 38543 0.69% 91 0.29% 38614 0.68% /webalizer/usage_202403.html
8 238 0.25% 34309 0.61% 84 0.27% 34374 0.61% /webalizer/usage_202402.html
9 201 0.21% 2600 0.05% 103 0.33% 2666 0.05% /webalizer/usage_201611.html
10 76 0.08% 8667 0.15% 26 0.08% 8688 0.15% /webalizer/usage_202503.html
11 47 0.05% 3848 0.07% 17 0.05% 3862 0.07% /webalizer/usage_202405.html
12 32 0.03% 1554 0.03% 12 0.04% 1563 0.03% /webalizer/usage_202409.html
13 30 0.03% 2062 0.04% 15 0.05% 2077 0.04% /webmail/plugins/jqueryui/js/jquery-ui.min.js
14 29 0.03% 1796 0.03% 9 0.03% 1805 0.03% /webalizer/usage_201501.html
15 29 0.03% 470 0.01% 11 0.04% 479 0.01% /webalizer/usage_202406.html
16 28 0.03% 461 0.01% 11 0.04% 470 0.01% /webalizer/usage_202410.html
17 28 0.03% 460 0.01% 11 0.03% 469 0.01% /webalizer/usage_202502.html
18 28 0.03% 137 0.00% 13 0.04% 149 0.00% /webmail/program/js/jstz.min.js
19 26 0.03% 1220 0.02% 12 0.04% 1232 0.02% /webmail/program/js/app.min.js
20 26 0.03% 121 0.00% 13 0.04% 132 0.00% /webmail/skins/classic/common.min.css
21 25 0.03% 119 0.00% 12 0.04% 130 0.00% /webmail/program/js/common.min.js
22 24 0.03% 423 0.01% 10 0.03% 430 0.01% /webalizer/usage_202411.html
23 24 0.03% 743 0.01% 12 0.04% 754 0.01% /webmail/program/js/jquery.min.js
24 23 0.02% 423 0.01% 9 0.03% 430 0.01% /webalizer/usage_202111.html
25 23 0.02% 414 0.01% 9 0.03% 421 0.01% /webalizer/usage_202210.html
26 23 0.02% 422 0.01% 9 0.03% 429 0.01% /webalizer/usage_202309.html
27 23 0.02% 412 0.01% 9 0.03% 418 0.01% /webalizer/usage_202408.html
28 23 0.02% 262 0.00% 9 0.03% 269 0.00% /webalizer/usage_202412.html
29 22 0.02% 399 0.01% 8 0.03% 406 0.01% /webalizer/usage_202108.html
30 22 0.02% 384 0.01% 9 0.03% 391 0.01% /webalizer/usage_202202.html

Top 10 of 510 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15936 16.89% 2597336 46.36% 5004 15.84% 2600817 46.09% /webalizer/usage_202501.html
2 6873 7.29% 1146620 20.47% 2261 7.16% 1148372 20.35% /webalizer/usage_201609.html
3 6154 6.52% 991721 17.70% 2046 6.48% 993143 17.60% /webalizer/usage_202308.html
4 3 0.00% 395532 7.06% 1 0.00% 395533 7.01% /IAM-EAP-KT-20250331_163239-Meeting_orig.mp4
5 23461 24.87% 266445 4.76% 7321 23.18% 272726 4.83% /webalizer/
6 757 0.80% 61253 1.09% 302 0.96% 61474 1.09% /webalizer/usage_202504.html
7 258 0.27% 38543 0.69% 91 0.29% 38614 0.68% /webalizer/usage_202403.html
8 238 0.25% 34309 0.61% 84 0.27% 34374 0.61% /webalizer/usage_202402.html
9 76 0.08% 8667 0.15% 26 0.08% 8688 0.15% /webalizer/usage_202503.html
10 14 0.01% 4489 0.08% 5 0.02% 4493 0.08% /webalizer/webalizer.current

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 9 0.01% 5169 69.87% /
2 757 0.80% 203 2.74% /webalizer/usage_202504.html
3 201 0.21% 168 2.27% /webalizer/usage_201611.html
4 23461 24.87% 147 1.99% /webalizer/
5 6873 7.29% 68 0.92% /webalizer/usage_201609.html
6 6154 6.52% 38 0.51% /webalizer/usage_202308.html
7 409 0.43% 35 0.47% /webmail/
8 15936 16.89% 31 0.42% /webalizer/usage_202501.html
9 258 0.27% 29 0.39% /webalizer/usage_202403.html
10 238 0.25% 27 0.36% /webalizer/usage_202402.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 9 0.01% 5229 71.11% /
2 757 0.80% 221 3.01% /webalizer/usage_202504.html
3 23461 24.87% 151 2.05% /webalizer/
4 201 0.21% 75 1.02% /webalizer/usage_201611.html
5 6873 7.29% 46 0.63% /webalizer/usage_201609.html
6 6154 6.52% 39 0.53% /webalizer/usage_202308.html
7 409 0.43% 39 0.53% /webmail/
8 15936 16.89% 31 0.42% /webalizer/usage_202501.html
9 29 0.03% 26 0.35% /webalizer/usage_201501.html
10 238 0.25% 26 0.35% /webalizer/usage_202402.html

Top 30 of 4433 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22549 23.90% 13538 23.66% 1221806 21.81% 7281 23.05% 1230378 21.80% 9 0.09% 62.140.225.130
2 15903 16.86% 15903 27.79% 2596895 46.36% 4991 15.80% 2600367 46.08% 2 0.02% 94.130.140.121
3 6762 7.17% 6762 11.82% 76897 1.37% 2094 6.63% 78706 1.39% 5 0.05% 91.201.113.132
4 6025 6.39% 6025 10.53% 974020 17.39% 2003 6.34% 975407 17.28% 7 0.07% 37.139.53.220
5 3603 3.82% 3243 5.67% 89859 1.60% 1152 3.65% 90929 1.61% 14 0.14% 185.21.49.102
6 2515 2.67% 2515 4.40% 28583 0.51% 811 2.57% 29256 0.52% 2 0.02% 185.162.35.157
7 1046 1.11% 0 0.00% 281 0.01% 433 1.37% 503 0.01% 419 4.07% 154.81.156.54
8 915 0.97% 0 0.00% 48 0.00% 207 0.65% 522 0.01% 2 0.02% 154.83.103.108
9 885 0.94% 0 0.00% 8 0.00% 224 0.71% 957 0.02% 11 0.11% 45.148.10.35
10 814 0.86% 456 0.80% 6671 0.12% 234 0.74% 6978 0.12% 1 0.01% 20.171.207.198
11 691 0.73% 0 0.00% 9 0.00% 181 0.57% 789 0.01% 12 0.12% 45.148.10.34
12 511 0.54% 0 0.00% 112 0.00% 102 0.32% 565 0.01% 10 0.10% 78.153.140.177
13 490 0.52% 490 0.86% 54365 0.97% 167 0.53% 54497 0.97% 1 0.01% 51.77.200.55
14 445 0.47% 0 0.00% 5 0.00% 155 0.49% 655 0.01% 7 0.07% 195.178.110.159
15 404 0.43% 0 0.00% 5 0.00% 87 0.28% 386 0.01% 7 0.07% 45.148.10.97
16 401 0.43% 0 0.00% 5 0.00% 148 0.47% 628 0.01% 6 0.06% 45.148.10.42
17 399 0.42% 0 0.00% 117 0.00% 607 1.92% 749 0.01% 203 1.97% 154.81.156.10
18 352 0.37% 0 0.00% 95 0.00% 146 0.46% 169 0.00% 346 3.36% 154.81.156.35
19 334 0.35% 0 0.00% 1 0.00% 75 0.24% 198 0.00% 1 0.01% 154.83.103.101
20 314 0.33% 0 0.00% 0 0.00% 75 0.24% 43 0.00% 1 0.01% 2408:826c:7d54:4db:7cc1:a72c:e862:a12e
21 307 0.33% 0 0.00% 10 0.00% 115 0.36% 369 0.01% 1 0.01% 104.156.155.30
22 304 0.32% 82 0.14% 12866 0.23% 69 0.22% 13024 0.23% 157 1.52% Invalid
23 301 0.32% 0 0.00% 67 0.00% 47 0.15% 267 0.00% 7 0.07% 78.153.140.224
24 298 0.32% 0 0.00% 63 0.00% 61 0.19% 331 0.01% 8 0.08% 78.153.140.151
25 287 0.30% 0 0.00% 13 0.00% 104 0.33% 332 0.01% 2 0.02% 139.144.52.241
26 276 0.29% 272 0.48% 2950 0.05% 216 0.68% 3101 0.05% 3 0.03% 207.163.250.43
27 270 0.29% 0 0.00% 2 0.00% 129 0.41% 535 0.01% 4 0.04% 45.148.10.90
28 267 0.28% 255 0.45% 191406 3.42% 201 0.64% 191546 3.39% 3 0.03% 12.111.151.12
29 245 0.26% 0 0.00% 46 0.00% 38 0.12% 199 0.00% 7 0.07% 78.153.140.179
30 228 0.24% 0 0.00% 2 0.00% 108 0.34% 451 0.01% 4 0.04% 195.178.110.163

Top 10 of 4433 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15903 16.86% 15903 27.79% 2596895 46.36% 4991 15.80% 2600367 46.08% 2 0.02% 94.130.140.121
2 22549 23.90% 13538 23.66% 1221806 21.81% 7281 23.05% 1230378 21.80% 9 0.09% 62.140.225.130
3 6025 6.39% 6025 10.53% 974020 17.39% 2003 6.34% 975407 17.28% 7 0.07% 37.139.53.220
4 2 0.00% 1 0.00% 205283 3.66% 0 0.00% 205283 3.64% 1 0.01% 198.59.158.69
5 267 0.28% 255 0.45% 191406 3.42% 201 0.64% 191546 3.39% 3 0.03% 12.111.151.12
6 3603 3.82% 3243 5.67% 89859 1.60% 1152 3.65% 90929 1.61% 14 0.14% 185.21.49.102
7 6762 7.17% 6762 11.82% 76897 1.37% 2094 6.63% 78706 1.39% 5 0.05% 91.201.113.132
8 490 0.52% 490 0.86% 54365 0.97% 167 0.53% 54497 0.97% 1 0.01% 51.77.200.55
9 2515 2.67% 2515 4.40% 28583 0.51% 811 2.57% 29256 0.52% 2 0.02% 185.162.35.157
10 144 0.15% 144 0.25% 17836 0.32% 50 0.16% 17875 0.32% 5 0.05% 83.221.20.212

Top 30 of 1150 Total Referrers
# Hits Referrer
1 27940 29.62% - (Direct Request)
2 6762 7.17% https://tankautospb.ru/
3 2689 2.85% https://prochty.ru
4 2686 2.85% https://coduk.ru
5 2667 2.83% https://bel-co.ru
6 2641 2.80% https://nmu2.ru
7 2617 2.77% https://possosh.ru
8 2603 2.76% https://domstv.ru
9 2247 2.38% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1356 1.44% https://aviasales.tp.st/e2iLbJlB
11 1216 1.29% https://isotretinointop.shop
12 1063 1.13% https://erectiledysfunctionpills365.top
13 960 1.02% https://isotretinoin365n.top
14 870 0.92% https://how-to-become-a-hacker.com/
15 869 0.92% https://sonsofanarchy-italia.com/
16 859 0.91% https://falschgeldkaufen.org/
17 812 0.86% https://pack-inn.ru/
18 790 0.84% https://monetizatoriya.ru/
19 780 0.83% https://rentcaravan.ru/
20 773 0.82% https://coin-msk.ru/
21 768 0.81% https://gabionstore.ru/
22 763 0.81% https://chocosouvenir.ru/
23 759 0.80% https://gabi-one.ru/
24 759 0.80% https://mining-hosting.ru/
25 757 0.80% https://mining-msk.ru/
26 756 0.80% https://numizmatexpert.ru/
27 756 0.80% https://present-in-spb.ru/
28 754 0.80% https://hydrocompanion.ru/
29 748 0.79% https://present-moscow.ru/
30 747 0.79% https://gran-turistic.ru/

Top 15 of 2446 Total User Agents
# Hits User Agent
1 7961 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7890 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 7718 8.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7693 8.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7687 8.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3562 3.78% l9explore/1.2.2
7 2172 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 2084 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 1897 2.01% Custom-AsyncHttpClient
10 1231 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 1127 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1119 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1099 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1073 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 966 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 41152 43.62% 29178 50.99% 2330839 41.61% 13188 41.75% 2345551 41.56% Russian Federation
2 16953 17.97% 15975 27.92% 2600292 46.42% 5481 17.35% 2604670 46.15% Germany
3 15153 16.06% 4026 7.04% 443761 7.92% 5736 18.16% 453001 8.03% United States
4 5671 6.01% 4504 7.87% 153266 2.74% 1810 5.73% 155283 2.75% France
5 3954 4.19% 275 0.48% 3297 0.06% 1238 3.92% 7408 0.13% Netherlands
6 1523 1.61% 20 0.03% 413 0.01% 592 1.87% 1332 0.02% China
7 1501 1.59% 188 0.33% 14135 0.25% 479 1.52% 15079 0.27% Unresolved/Unknown
8 1119 1.19% 804 1.41% 9849 0.18% 561 1.78% 10319 0.18% Singapore
9 778 0.82% 610 1.07% 6942 0.12% 227 0.72% 7210 0.13% Australia
10 768 0.81% 369 0.64% 4537 0.08% 256 0.81% 4929 0.09% Great Britain (UK)
11 717 0.76% 25 0.04% 353 0.01% 230 0.73% 960 0.02% Canada
12 534 0.57% 432 0.75% 4909 0.09% 166 0.53% 5093 0.09% European Union
13 368 0.39% 9 0.02% 183 0.00% 167 0.53% 287 0.01% Japan
14 291 0.31% 52 0.09% 8254 0.15% 112 0.35% 8556 0.15% Iran
15 251 0.27% 132 0.23% 1496 0.03% 63 0.20% 1601 0.03% Cyprus
16 240 0.25% 83 0.15% 12971 0.23% 85 0.27% 13128 0.23% Ukraine
17 216 0.23% 5 0.01% 76 0.00% 106 0.34% 338 0.01% South Africa
18 211 0.22% 0 0.00% 52 0.00% 85 0.27% 111 0.00% Bulgaria
19 199 0.21% 156 0.27% 1785 0.03% 64 0.20% 1856 0.03% Sweden
20 193 0.20% 4 0.01% 73 0.00% 71 0.23% 217 0.00% Hong Kong
21 177 0.19% 8 0.01% 59 0.00% 71 0.22% 260 0.00% Turkey
22 170 0.18% 6 0.01% 81 0.00% 47 0.15% 177 0.00% India
23 164 0.17% 164 0.29% 1866 0.03% 50 0.16% 1910 0.03% Portugal
24 156 0.17% 3 0.01% 75 0.00% 74 0.23% 268 0.00% Poland
25 142 0.15% 1 0.00% 43 0.00% 38 0.12% 102 0.00% Romania
26 123 0.13% 3 0.01% 47 0.00% 23 0.07% 92 0.00% Korea, Republic of
27 121 0.13% 0 0.00% 2 0.00% 52 0.16% 162 0.00% Nigeria
28 116 0.12% 101 0.18% 1152 0.02% 40 0.13% 1200 0.02% Spain
29 113 0.12% 4 0.01% 49 0.00% 36 0.11% 139 0.00% Hungary
30 102 0.11% 1 0.00% 22 0.00% 39 0.12% 94 0.00% Belgium


Generated by Webalizer Version 2.23