Usage statistics for delatore.com

Summary Period: November 2024
Generated 01-Dec-2024 00:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 105651
Total Files 77574
Total Pages 99588
Total Visits 9764
Total kB Files 8099796
Total kB In 34372
Total kB Out 8140441
Total Unique Sites 4039
Total Unique URLs 307
Total Unique Referrers 735
Total Unique User Agents 2620
. Avg Max
Hits per Hour 146 745
Hits per Day 3521 7457
Files per Day 2585 6525
Pages per Day 3319 7085
Sites per Day 134 317
Visits per Day 325 937
kB Files per Day 269993 833628
kB In per Day 1146 2480
kB Out per Day 271348 835627
Hits by Response Code
Code 200 - OK 73.42% 77574
Code 206 - Partial Content 0.07% 74
Code 301 - Moved Permanently 0.02% 16
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.07% 71
Code 400 - Bad Request 4.40% 4649
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 5.85% 6185
Code 404 - Not Found 15.82% 16717
Code 405 - Method Not Allowed 0.27% 286
Code 408 - Request Timeout 0.07% 70

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1293 1.22% 310 0.40% 1129 1.13% 272 2.79% 224 5.55% 20095 0.25% 345 1.00% 20753 0.25%
2 1265 1.20% 536 0.69% 1132 1.14% 257 2.63% 210 5.20% 46054 0.57% 392 1.14% 46750 0.57%
3 2476 2.34% 1080 1.39% 2368 2.38% 267 2.73% 232 5.74% 140359 1.73% 719 2.09% 141457 1.74%
4 2080 1.97% 1330 1.71% 1950 1.96% 269 2.76% 242 5.99% 182827 2.26% 687 2.00% 183725 2.26%
5 2111 2.00% 1235 1.59% 1924 1.93% 286 2.93% 230 5.69% 162340 2.00% 697 2.03% 163315 2.01%
6 1760 1.67% 899 1.16% 1532 1.54% 368 3.77% 241 5.97% 82601 1.02% 603 1.75% 83562 1.03%
7 2221 2.10% 495 0.64% 1954 1.96% 357 3.66% 279 6.91% 30978 0.38% 651 1.89% 32298 0.40%
8 2590 2.45% 1055 1.36% 2064 2.07% 286 2.93% 225 5.57% 126052 1.56% 987 2.87% 128056 1.57%
9 2336 2.21% 1213 1.56% 2095 2.10% 297 3.04% 233 5.77% 144825 1.79% 737 2.14% 146012 1.79%
10 2029 1.92% 1028 1.33% 1822 1.83% 295 3.02% 218 5.40% 118295 1.46% 624 1.82% 119309 1.47%
11 1963 1.86% 1083 1.40% 1752 1.76% 276 2.83% 211 5.22% 128633 1.59% 613 1.78% 129514 1.59%
12 5327 5.04% 4509 5.81% 5085 5.11% 326 3.34% 255 6.31% 618697 7.64% 1641 4.77% 620376 7.62%
13 3981 3.77% 3081 3.97% 3663 3.68% 327 3.35% 262 6.49% 416114 5.14% 1319 3.84% 417534 5.13%
14 1736 1.64% 896 1.16% 1592 1.60% 327 3.35% 254 6.29% 117072 1.45% 529 1.54% 117849 1.45%
15 1826 1.73% 971 1.25% 1677 1.68% 327 3.35% 247 6.12% 125693 1.55% 547 1.59% 126506 1.55%
16 2057 1.95% 1038 1.34% 1838 1.85% 295 3.02% 227 5.62% 122004 1.51% 656 1.91% 123078 1.51%
17 2423 2.29% 1066 1.37% 2058 2.07% 330 3.38% 248 6.14% 125490 1.55% 717 2.09% 126620 1.56%
18 2464 2.33% 1545 1.99% 2291 2.30% 283 2.90% 227 5.62% 202886 2.50% 814 2.37% 203925 2.51%
19 7109 6.73% 6525 8.41% 7042 7.07% 253 2.59% 210 5.20% 833628 10.29% 2480 7.22% 835627 10.27%
20 4569 4.32% 3725 4.80% 4454 4.47% 283 2.90% 243 6.02% 467135 5.77% 1558 4.53% 468702 5.76%
21 3781 3.58% 3008 3.88% 3586 3.60% 280 2.87% 207 5.13% 425452 5.25% 1200 3.49% 426858 5.24%
22 6141 5.81% 5548 7.15% 5953 5.98% 276 2.83% 225 5.57% 622227 7.68% 1976 5.75% 624068 7.67%
23 3451 3.27% 2619 3.38% 3290 3.30% 283 2.90% 231 5.72% 365969 4.52% 1080 3.14% 367199 4.51%
24 4270 4.04% 3521 4.54% 4136 4.15% 263 2.69% 220 5.45% 210781 2.60% 1616 4.70% 212298 2.61%
25 7174 6.79% 6324 8.15% 6957 6.99% 269 2.76% 206 5.10% 551069 6.80% 2401 6.99% 553457 6.80%
26 7457 7.06% 6274 8.09% 7085 7.11% 667 6.83% 302 7.48% 459474 5.67% 2422 7.05% 461959 5.67%
27 5672 5.37% 4668 6.02% 5505 5.53% 937 9.60% 317 7.85% 239351 2.96% 1804 5.25% 241229 2.96%
28 4165 3.94% 3465 4.47% 4045 4.06% 318 3.26% 266 6.59% 242644 3.00% 1339 3.89% 244089 3.00%
29 4712 4.46% 3916 5.05% 4551 4.57% 258 2.64% 215 5.32% 455125 5.62% 1471 4.28% 456724 5.61%
30 5212 4.93% 4611 5.94% 5058 5.08% 346 3.54% 285 7.06% 315924 3.90% 1747 5.08% 317590 3.90%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 4379 4.14% 110 3320 4.28% 140 4206 4.22% 11634 349024 4.31% 47 1400 4.07% 11685 350547 4.31%
1 137 4139 3.92% 107 3234 4.17% 131 3956 3.97% 10916 327481 4.04% 44 1319 3.84% 10965 328953 4.04%
2 147 4424 4.19% 108 3257 4.20% 138 4144 4.16% 11011 330336 4.08% 53 1594 4.64% 11074 332213 4.08%
3 137 4124 3.90% 109 3270 4.22% 132 3979 4.00% 11224 336719 4.16% 44 1327 3.86% 11268 338032 4.15%
4 146 4395 4.16% 102 3081 3.97% 135 4070 4.09% 10841 325221 4.02% 49 1466 4.26% 10899 326976 4.02%
5 134 4020 3.80% 101 3034 3.91% 126 3805 3.82% 10665 319936 3.95% 44 1334 3.88% 10718 321531 3.95%
6 131 3957 3.75% 98 2962 3.82% 124 3748 3.76% 9715 291459 3.60% 43 1297 3.77% 9765 292953 3.60%
7 135 4062 3.84% 101 3043 3.92% 130 3907 3.92% 10247 307416 3.80% 44 1312 3.82% 10298 308944 3.80%
8 144 4334 4.10% 106 3193 4.12% 135 4055 4.07% 10253 307599 3.80% 50 1500 4.36% 10314 309411 3.80%
9 162 4868 4.61% 113 3418 4.41% 147 4424 4.44% 10647 319400 3.94% 58 1735 5.05% 10716 321468 3.95%
10 178 5345 5.06% 111 3331 4.29% 171 5131 5.15% 10739 322162 3.98% 53 1593 4.63% 10811 324332 3.98%
11 149 4478 4.24% 115 3474 4.48% 142 4261 4.28% 11311 339321 4.19% 49 1456 4.24% 11366 340979 4.19%
12 158 4759 4.50% 123 3696 4.76% 152 4569 4.59% 12512 375351 4.63% 55 1648 4.79% 12571 377118 4.63%
13 171 5135 4.86% 118 3560 4.59% 155 4660 4.68% 11824 354727 4.38% 53 1604 4.67% 11892 356771 4.38%
14 151 4538 4.30% 117 3523 4.54% 146 4390 4.41% 11526 345784 4.27% 49 1480 4.30% 11578 347342 4.27%
15 152 4585 4.34% 118 3554 4.58% 144 4347 4.36% 11727 351797 4.34% 50 1489 4.33% 11782 353459 4.34%
16 136 4085 3.87% 103 3101 4.00% 129 3889 3.91% 11500 345008 4.26% 44 1319 3.84% 11550 346497 4.26%
17 135 4050 3.83% 96 2900 3.74% 126 3808 3.82% 11388 341644 4.22% 42 1259 3.66% 11439 343162 4.22%
18 144 4339 4.11% 96 2882 3.72% 128 3860 3.88% 11223 336676 4.16% 47 1396 4.06% 11291 338723 4.16%
19 136 4102 3.88% 95 2860 3.69% 127 3812 3.83% 11274 338231 4.18% 45 1344 3.91% 11335 340041 4.18%
20 135 4078 3.86% 95 2871 3.70% 130 3928 3.94% 11091 332738 4.11% 41 1228 3.57% 11142 334260 4.11%
21 142 4285 4.06% 105 3162 4.08% 133 4002 4.02% 12064 361930 4.47% 45 1358 3.95% 12117 363523 4.47%
22 156 4697 4.45% 115 3478 4.48% 144 4340 4.36% 12850 385493 4.76% 49 1482 4.31% 12910 387303 4.76%
23 149 4473 4.23% 112 3370 4.34% 143 4297 4.31% 11811 354342 4.37% 48 1433 4.17% 11863 355903 4.37%

Top 30 of 307 Total URLs
# Hits kB F kB In kB Out URL
1 45601 43.16% 6912942 85.35% 14912 43.38% 6925031 85.07% /webalizer/usage_202411.html
2 25177 23.83% 286498 3.54% 8202 23.86% 293255 3.60% /webalizer/
3 2926 2.77% 465031 5.74% 1044 3.04% 465823 5.72% /webalizer/usage_202409.html
4 1119 1.06% 180145 2.22% 359 1.05% 180446 2.22% /webalizer/usage_202410.html
5 669 0.63% 105073 1.30% 190 0.55% 105272 1.29% /webalizer/usage_202402.html
6 632 0.60% 100181 1.24% 180 0.52% 100368 1.23% /webalizer/usage_202403.html
7 149 0.14% 3362 0.04% 77 0.22% 3410 0.04% /webalizer/usage_201609.html
8 79 0.07% 5149 0.06% 32 0.09% 5175 0.06% /webalizer/usage_202308.html
9 47 0.04% 152 0.00% 28 0.08% 180 0.00% /webmail/
10 21 0.02% 1690 0.02% 6 0.02% 1696 0.02% /webalizer/usage_201501.html
11 18 0.02% 326 0.00% 8 0.02% 331 0.00% /webalizer/usage_201602.html
12 17 0.02% 360 0.00% 8 0.02% 365 0.00% /webalizer/usage_201611.html
13 16 0.02% 340 0.00% 7 0.02% 345 0.00% /webalizer/usage_202203.html
14 16 0.02% 339 0.00% 7 0.02% 344 0.00% /webalizer/usage_202312.html
15 16 0.02% 477 0.01% 7 0.02% 482 0.01% /webalizer/usage_202401.html
16 15 0.01% 486 0.01% 7 0.02% 490 0.01% /webalizer/usage_202211.html
17 15 0.01% 320 0.00% 7 0.02% 325 0.00% /webalizer/usage_202305.html
18 15 0.01% 1376 0.02% 5 0.02% 1380 0.02% /webalizer/usage_202405.html
19 14 0.01% 318 0.00% 6 0.02% 322 0.00% /webalizer/usage_202111.html
20 14 0.01% 2 0.00% 4 0.01% 8 0.00% /webmail/program/resources/blank.tiff
21 13 0.01% 1107 0.01% 4 0.01% 1111 0.01% /webalizer/usage_201605.html
22 13 0.01% 312 0.00% 6 0.02% 317 0.00% /webalizer/usage_202204.html
23 12 0.01% 465 0.01% 5 0.01% 469 0.01% /webalizer/usage_201604.html
24 12 0.01% 728 0.01% 4 0.01% 732 0.01% /webalizer/usage_201709.html
25 12 0.01% 288 0.00% 5 0.02% 292 0.00% /webalizer/usage_202210.html
26 12 0.01% 138 0.00% 6 0.02% 142 0.00% /webalizer/usage_202304.html
27 12 0.01% 134 0.00% 6 0.02% 138 0.00% /webalizer/usage_202306.html
28 12 0.01% 143 0.00% 5 0.02% 146 0.00% /webalizer/usage_202310.html
29 12 0.01% 140 0.00% 5 0.01% 144 0.00% /webalizer/usage_202311.html
30 12 0.01% 274 0.00% 5 0.02% 278 0.00% /webalizer/usage_202404.html

Top 10 of 307 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45601 43.16% 6912942 85.35% 14912 43.38% 6925031 85.07% /webalizer/usage_202411.html
2 2926 2.77% 465031 5.74% 1044 3.04% 465823 5.72% /webalizer/usage_202409.html
3 25177 23.83% 286498 3.54% 8202 23.86% 293255 3.60% /webalizer/
4 1119 1.06% 180145 2.22% 359 1.05% 180446 2.22% /webalizer/usage_202410.html
5 669 0.63% 105073 1.30% 190 0.55% 105272 1.29% /webalizer/usage_202402.html
6 632 0.60% 100181 1.24% 180 0.52% 100368 1.23% /webalizer/usage_202403.html
7 79 0.07% 5149 0.06% 32 0.09% 5175 0.06% /webalizer/usage_202308.html
8 149 0.14% 3362 0.04% 77 0.22% 3410 0.04% /webalizer/usage_201609.html
9 9 0.01% 1886 0.02% 4 0.01% 1889 0.02% /webalizer/webalizer.current
10 21 0.02% 1690 0.02% 6 0.02% 1696 0.02% /webalizer/usage_201501.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 8 0.01% 4894 67.23% /
2 25177 23.83% 1222 16.79% /webalizer/
3 2926 2.77% 107 1.47% /webalizer/usage_202409.html
4 45601 43.16% 91 1.25% /webalizer/usage_202411.html
5 149 0.14% 86 1.18% /webalizer/usage_201609.html
6 632 0.60% 55 0.76% /webalizer/usage_202403.html
7 79 0.07% 37 0.51% /webalizer/usage_202308.html
8 1119 1.06% 26 0.36% /webalizer/usage_202410.html
9 21 0.02% 20 0.27% /webalizer/usage_201501.html
10 47 0.04% 15 0.21% /webmail/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 8 0.01% 4877 67.46% /
2 25177 23.83% 1063 14.70% /webalizer/
3 632 0.60% 149 2.06% /webalizer/usage_202403.html
4 2926 2.77% 101 1.40% /webalizer/usage_202409.html
5 45601 43.16% 86 1.19% /webalizer/usage_202411.html
6 669 0.63% 81 1.12% /webalizer/usage_202402.html
7 149 0.14% 71 0.98% /webalizer/usage_201609.html
8 79 0.07% 42 0.58% /webalizer/usage_202308.html
9 1119 1.06% 26 0.36% /webalizer/usage_202410.html
10 21 0.02% 20 0.28% /webalizer/usage_201501.html

Top 30 of 4039 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16912 16.01% 16912 21.80% 2620660 32.35% 5642 16.42% 2625219 32.25% 6 0.06% 91.121.84.176
2 16603 15.71% 16603 21.40% 2515108 31.05% 5270 15.33% 2519583 30.95% 3 0.03% 95.216.17.210
3 6853 6.49% 6853 8.83% 78067 0.96% 2324 6.76% 79900 0.98% 5 0.05% 178.170.253.26
4 5811 5.50% 5811 7.49% 845938 10.44% 1853 5.39% 847504 10.41% 5 0.05% 65.108.6.132
5 3334 3.16% 3334 4.30% 283827 3.50% 1029 2.99% 284723 3.50% 8 0.08% 77.105.166.134
6 3194 3.02% 3194 4.12% 36515 0.45% 1015 2.95% 37369 0.46% 8 0.08% 109.174.0.196
7 2972 2.81% 2972 3.83% 445035 5.49% 1047 3.05% 445683 5.47% 3 0.03% 79.137.184.152
8 2877 2.72% 2877 3.71% 464169 5.73% 1021 2.97% 464945 5.71% 75 0.77% 62.140.225.130
9 1972 1.87% 1972 2.54% 22464 0.28% 670 1.95% 22992 0.28% 2 0.02% 37.18.41.203
10 1499 1.42% 1494 1.93% 163651 2.02% 394 1.15% 164107 2.02% 198 2.03% 95.216.72.234
11 1456 1.38% 1456 1.88% 212879 2.63% 484 1.41% 213272 2.62% 8 0.08% 185.21.49.102
12 1402 1.33% 1402 1.81% 15971 0.20% 470 1.37% 16346 0.20% 1 0.01% 178.170.253.55
13 1013 0.96% 1013 1.31% 11541 0.14% 345 1.00% 11812 0.15% 1 0.01% 37.18.38.115
14 976 0.92% 976 1.26% 11119 0.14% 331 0.96% 11380 0.14% 2 0.02% 37.18.41.144
15 765 0.72% 0 0.00% 1 0.00% 144 0.42% 414 0.01% 1 0.01% 149.102.230.131
16 648 0.61% 0 0.00% 10 0.00% 166 0.48% 724 0.01% 13 0.13% 179.43.168.146
17 484 0.46% 484 0.62% 51711 0.64% 151 0.44% 51841 0.64% 2 0.02% 82.147.88.251
18 474 0.45% 0 0.00% 140 0.00% 75 0.22% 229 0.00% 38 0.39% 141.98.7.248
19 446 0.42% 0 0.00% 1 0.00% 84 0.24% 241 0.00% 1 0.01% 156.146.33.74
20 443 0.42% 0 0.00% 70 0.00% 98 0.28% 479 0.01% 7 0.07% 78.153.140.224
21 402 0.38% 0 0.00% 70 0.00% 91 0.26% 457 0.01% 6 0.06% 78.153.140.151
22 390 0.37% 0 0.00% 0 0.00% 91 0.26% 231 0.00% 1 0.01% 128.199.92.31
23 386 0.37% 0 0.00% 67 0.00% 77 0.22% 378 0.00% 8 0.08% 78.153.140.177
24 385 0.36% 0 0.00% 63 0.00% 80 0.23% 401 0.00% 7 0.07% 78.153.140.223
25 306 0.29% 306 0.39% 3482 0.04% 94 0.27% 3564 0.04% 5 0.05% 103.137.12.66
26 302 0.29% 302 0.39% 49080 0.61% 97 0.28% 49161 0.60% 2 0.02% 193.39.160.126
27 279 0.26% 0 0.00% 23 0.00% 79 0.23% 149 0.00% 185 1.89% 194.50.16.198
28 276 0.26% 0 0.00% 11 0.00% 114 0.33% 358 0.00% 1 0.01% 51.81.155.132
29 273 0.26% 0 0.00% 12 0.00% 111 0.32% 350 0.00% 1 0.01% 104.156.155.35
30 273 0.26% 273 0.35% 3110 0.04% 87 0.25% 3183 0.04% 4 0.04% 84.247.50.198

Top 10 of 4039 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16912 16.01% 16912 21.80% 2620660 32.35% 5642 16.42% 2625219 32.25% 6 0.06% 91.121.84.176
2 16603 15.71% 16603 21.40% 2515108 31.05% 5270 15.33% 2519583 30.95% 3 0.03% 95.216.17.210
3 5811 5.50% 5811 7.49% 845938 10.44% 1853 5.39% 847504 10.41% 5 0.05% 65.108.6.132
4 2877 2.72% 2877 3.71% 464169 5.73% 1021 2.97% 464945 5.71% 75 0.77% 62.140.225.130
5 2972 2.81% 2972 3.83% 445035 5.49% 1047 3.05% 445683 5.47% 3 0.03% 79.137.184.152
6 3334 3.16% 3334 4.30% 283827 3.50% 1029 2.99% 284723 3.50% 8 0.08% 77.105.166.134
7 1456 1.38% 1456 1.88% 212879 2.63% 484 1.41% 213272 2.62% 8 0.08% 185.21.49.102
8 1499 1.42% 1494 1.93% 163651 2.02% 394 1.15% 164107 2.02% 198 2.03% 95.216.72.234
9 6853 6.49% 6853 8.83% 78067 0.96% 2324 6.76% 79900 0.98% 5 0.05% 178.170.253.26
10 484 0.46% 484 0.62% 51711 0.64% 151 0.44% 51841 0.64% 2 0.02% 82.147.88.251

Top 30 of 735 Total Referrers
# Hits Referrer
1 28718 27.18% - (Direct Request)
2 10285 9.73% https://buauto1.ru/
3 8916 8.44% https://sabort.ru
4 6318 5.98% https://jolion-ufa1.ru/
5 5404 5.11% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
6 4902 4.64% https://kitehurghada.ru/
7 4826 4.57% https://t.me/detivetrachat
8 4810 4.55% https://dzdom.ru
9 3792 3.59% https://trendhub.tv/
10 2970 2.81% https://familyicon.ru
11 2592 2.45% https://newtravelguide.ru
12 2100 1.99% https://detivetra.ru/
13 1402 1.33% https://zakazkupe.ru/
14 1106 1.05% http://forestgoblin.ru/
15 788 0.75% https://xn--80aaahkppvw.xn--p1ai
16 720 0.68% https://dzen.ru/marketplacesrf
17 668 0.63% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 634 0.60% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
19 594 0.56% https://prodvizhenievomske.ru/
20 518 0.49% http://mycosmetologyomsk.ru
21 370 0.35% https://marketplacesrf.ru/analiz_en.html
22 364 0.34% https://marketplacesrf.ru/resalt_en.html
23 356 0.34% https://marketplacesrf.ru/seo_en.html
24 353 0.33% https://marketplacesrf.ru/process_en.html
25 346 0.33% https://marketplacesrf.ru/jobclients_en.html
26 341 0.32% https://marketplacesrf.ru/catalog_en.html
27 340 0.32% https://marketplacesrf.ru/index_en.html
28 262 0.25% https://upackovochka.ru/
29 257 0.24% https://new-years-figures.ru/
30 257 0.24% https://rentcaravan.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 28 43.75% https://s1megabat.ru/p=56
2 26 40.62% https://s1megabat.ru/cat=13
3 10 15.62% https://s1megabat.ru/p=110

Top 15 of 2620 Total User Agents
# Hits User Agent
1 3425 3.24% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
2 3378 3.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3304 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 3301 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3262 3.09% Custom-AsyncHttpClient
6 3248 3.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1696 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 1693 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1683 1.59% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1679 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1677 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 1674 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1672 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 1663 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1661 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 31994 30.28% 28552 36.81% 1634689 20.18% 10561 30.73% 1644690 20.20% Russian Federation
2 19274 18.24% 18951 24.43% 2843061 35.10% 6397 18.61% 2848396 34.99% France
3 18284 17.31% 18274 23.56% 2680775 33.10% 5722 16.65% 2685763 32.99% Finland
4 15991 15.14% 8680 11.19% 897458 11.08% 5250 15.27% 905175 11.12% United States
5 6131 5.80% 11 0.01% 1222 0.02% 1725 5.02% 5994 0.07% Unresolved/Unknown
6 1983 1.88% 551 0.71% 7800 0.10% 755 2.20% 8875 0.11% Singapore
7 1459 1.38% 939 1.21% 10686 0.13% 393 1.14% 11046 0.14% Australia
8 1331 1.26% 5 0.01% 508 0.01% 479 1.39% 1365 0.02% China
9 1197 1.13% 199 0.26% 2411 0.03% 322 0.94% 3048 0.04% Netherlands
10 974 0.92% 0 0.00% 82 0.00% 244 0.71% 926 0.01% Switzerland
11 923 0.87% 24 0.03% 1910 0.02% 407 1.18% 2531 0.03% Germany
12 607 0.57% 249 0.32% 2904 0.04% 191 0.55% 3171 0.04% Canada
13 549 0.52% 9 0.01% 749 0.01% 294 0.86% 1419 0.02% Great Britain (UK)
14 460 0.44% 9 0.01% 230 0.00% 174 0.51% 568 0.01% Hong Kong
15 397 0.38% 0 0.00% 94 0.00% 132 0.38% 225 0.00% Poland
16 397 0.38% 372 0.48% 4240 0.05% 124 0.36% 4358 0.05% Romania
17 381 0.36% 1 0.00% 45 0.00% 117 0.34% 209 0.00% Japan
18 278 0.26% 8 0.01% 127 0.00% 92 0.27% 308 0.00% India
19 263 0.25% 0 0.00% 70 0.00% 53 0.16% 118 0.00% Taiwan
20 261 0.25% 0 0.00% 26 0.00% 61 0.18% 143 0.00% Lithuania
21 246 0.23% 197 0.25% 2234 0.03% 84 0.24% 2328 0.03% European Union
22 222 0.21% 221 0.28% 2518 0.03% 68 0.20% 2577 0.03% Portugal
23 196 0.19% 0 0.00% 2 0.00% 94 0.27% 112 0.00% Czech Republic
24 181 0.17% 130 0.17% 1508 0.02% 67 0.20% 1566 0.02% Turkey
25 163 0.15% 2 0.00% 35 0.00% 76 0.22% 247 0.00% Bulgaria
26 157 0.15% 89 0.11% 993 0.01% 42 0.12% 1060 0.01% Cyprus
27 145 0.14% 6 0.01% 680 0.01% 44 0.13% 733 0.01% Ukraine
28 140 0.13% 136 0.18% 1554 0.02% 47 0.14% 1591 0.02% Estonia
29 90 0.09% 0 0.00% 1 0.00% 24 0.07% 53 0.00% Kazakhstan
30 90 0.09% 0 0.00% 1 0.00% 27 0.08% 56 0.00% Myanmar


Generated by Webalizer Version 2.23